<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Under The Purple Sky &#187; HP</title>
	<atom:link href="http://www.underthepurplesky.com/tag/hp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underthepurplesky.com</link>
	<description>Gadget and Technology Update</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HP 200XT with Intel Quad Core i7-860 Processor</title>
		<link>http://www.underthepurplesky.com/2010/06/hp-200xt-with-intel-quad-core-i7-860-processor/</link>
		<comments>http://www.underthepurplesky.com/2010/06/hp-200xt-with-intel-quad-core-i7-860-processor/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:58:57 +0000</pubDate>
		<dc:creator>Miss UnderThePurpleSky</dc:creator>
				<category><![CDATA[Desktop PC]]></category>
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.underthepurplesky.com/?p=532</guid>
		<description><![CDATA[The high spec all-in-one desktop, HP 200XT has a 21.5-inch LED backlit display (1920×1080 pixel resolution), up to 8GB of RAM, up to 1.5TB of hard disk drive, nVidia GeForce GT230M with 1GB of memory GPU, and powered by Intel Quad Core i7-860 processor (2.8 GHz). The HP 200XT also comes with DVD lightscribe drive, [...]]]></description>
		<wfw:commentRss>http://www.underthepurplesky.com/2010/06/hp-200xt-with-intel-quad-core-i7-860-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
